FLUKE-15B+ Show a large range of 50% multimeter
Post: (HKPOST, BPOST, China Post)
Free shipping on first 0.2kg for orders over US $19.90
Express:(FEDEX, UPS, DHL, TNT)
For the United States, Mexico, Canada, Brazil, Australia, Italy, France, Spain, France,India, the United Kingdom and Russian:
Free shipping on first 0.5kg for orders over US $69.90
Other countries:
Free shipping on first 0.5kg for orders over US $99.90
We provide high quality products, thoughtful service and after sale guarantee
-
We have rich products, can meet your various needs.
-
Minimum order quantity starts from 1pcs.
-
Lowest international shipping fee starts from US$2.00(Registered Mail)
-
60 days quality guarantee for all products
Rich inventory, you can find all the electronic components of the world's major brands

Variety of payment methods

Variety of logistics options, fast and cheap
- USA / Canada / Mexico Europe Australia / New Zealand Asia
-
$ 20.00 $ 25.00 $ 22.00~ 25.00 $ 18.00~ 22.00
-
$ 2.00 $ 4.00 $ 4.00 $ 4.00
Free Fedex - order over $69.9/ $99.9
Free Post - order over $19.9
Utsource is a global electronic components online service platform, where many outstanding suppliers are gathered. Utsource provide the FBU (Fulfillment by Utsource) service, it is an integrated service for SME(Small and medium enterprises) users. Features: high efficiency, high speed, safety and convenience.
- High Efficiency
- High Speed
- Safety
- Convenience
Function | Range | Resolution | Accuracy | |
AC Volts (40 Hz – 500 Hz)[1] | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 1.0 % + 3 | |
AC Millivolts | 400.0 mV | 0.1 mV | 3.0 % + 3 | |
DC Millivolts | 400.0 mV | 0.1 mV | 1.0 % + 10 | |
DC Volts | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 0.5 % + 3 | |
[1]All ac, Hz, and duty cycle are specified from 1 % to 100 % of range. Inputs below 1 % of range are not specified. | ||||
AC and DC Current | ||||
Function | Resolution | Accuracy | ||
AC Current μA(40 Hz–400 Hz) | 0.1 μA 1 μA | 1.5 % + 3 | ||
AC current mA(40 Hz–400Hz) | 0.01 mA 0.1 mA | 1.5 % + 3 | ||
AC current A[1](40 Hz–400Hz) | 0.001 A 0.01 A | 1.5 % + 3 | ||
DC current μA | 0.1 μA 1 μA | 1.5 % + 3 | ||
DC current mA | 0.01 mA 0.1 mA | 1.5 % + 3 | ||
DC current A[1] | 0.001 A 0.01 A | 1.5 % + 3 | ||
Function | Range | Resolution | Accuracy | |
Diode Test[1] | 2.000 V | 0.001 V | 10 % | |
Temperature | 50.0°C – 400.0°C 0°C – 50.0°C -55.0°C – 0°C | 0.1°C | _ | |
Resistance (Ohms) | 400.0 Ω | 0.1 Ω | 0.5 % + 3 | |
4.000 kΩ | 0.001 kΩ | 0.5 % + 2 | ||
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | ||
400.0 kΩ 4.000 MΩ | 0.1 kΩ 0.001 MΩ | 0.5 % + 2 0.5 % + 2 | ||
40.00 MΩ | 0.01 MΩ | 1.5 % + 3 | ||
Capacitance[2] | 40.00 nF | 0.01 nF | 2 % + 5 | |
400.0 nF | 0.1 nF | 2 % + 5 | ||
4.000 nF | 0.001uF | 5 % + 5 | ||
40.00uF | 0.01uF | 5 % + 5 | ||
400.0uF | 0.1uF | 5 % + 5 | ||
1000uF | 1uF | 5 % + 5 | ||
Frequency[3] | 50.00 Hz | 0.01 Hz | _ | |
500.0 Hz | 0.1 Hz | |||
(10 Hz – 100 kHz) | 5.000 kHz | 0.001 kHz | ||
Hz | 50.00 kHz | 0.01 kHz | ||
100.0 kHz | 0.1 kHz | |||
Duty Cycle[2] | 1 % to 99 % | 0.1 % | _ | |
[1]Typically, open circuit test voltage is 2.0 V and short circuit current is <0.6 mA. | ||||
[2]Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 40 nFrange). | ||||
[3]All ac, Hz, and duty cycle are specified from 1 % to 100 % of range. Inputs below 1 % of range are not specified. | ||||
[4]Typical means when the frequency is at 50 Hz or 60 Hz and the duty cycle is between 10 % and 90 %. | ||||
Function | Illumination Range | Measurement Range | Resolution | |
LED VF Test[1](LE TestSocket) | 1.00 V to 6.00 V | NA | NA | |
LED VF Test[2](Test Leads) | 1.00 V to 6.00 V | 1.00 V to 6.00 V | 0.01 V | |
Continuity Threshold | NA | NA | NA | |
[1]Open circuit test voltage is 12 V and short-circuit current is <5 mA (typical). [2] Open circuit test voltage is12 V and shortcircuit current is <3 mA(typical). [3] VF measurement with driving current under 2.2 mA | ||||
Function | Overload Protection | InputImpedanc(Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio |
AC Volts | 1000 V [1] | >10MΩ,<100pF | >60dB at dc,50Hz or 60Hz | _ |
AC Millivolts | 400 mV | >1 MΩ, <100pF | >80dB at dc,50Hz or 60Hz | _ |
DC Volts | 1000 V [1] | >10MΩ,<100pF | >100dB at dc,50Hz or 60Hz | >60 dB at50 Hz or60Hz |
DC Millivolts | 400 mV | >1 MΩ, <100pF | >80dB at dc, 50Hz or 60Hz | _ |
Reviews More>>
-
Thanks for your feedback!
Indonesia
LF442CN
-
Excellent!
China
4511GED,FSQ510,STRW6053N,SAP16PY,SAP16NY,TDF8556AJ,STRG6653,TDA8947J
-
Everything is great
Russia
SPA20N60C3
-
Thanks for your feedback!
Canada
HM628512BLP-7
-
Thanks for your feedback!
Malaysia
2MBI300TA-060,A50L-0001-0338,J2-Q01A-B,CR2L-300,A1601,24C04WP,TLP251F(D4-TP4),74LV32
Payment Method
International payment method
- Paypal US $0.00
- Credit Card US $0.00
- Amex US $0.00
- Wire Transfer charge US $15.00 banking fee.
- Moneygram US $0.00
- Western Union US $0.00
European payment method
- Sofort US $0.00
- Eps US $0.00
- Sepa US $0.00
- onlinebetalen US $0.00
- Bancontact US $0.00
- Mybank US $0.00
- YandexMoney US $0.00
- QIWI US $0.00
- WebMoney US $0.00
- Dotpay US $0.00
- P24 US $0.00
- Payu US $0.00
- Turkish Credit Bank Card US $0.00
America/Asia payment method
- Boletol US $0.00
- Itau US $0.00
- OXXO US $0.00
- Banamex US $0.00
- Bancomer US $0.00
- Santander US $0.00
- Spei US $0.00
- Paytm US $0.00
Package
-
Step1:Product
-
Step2:Casing drivepipe
-
Step3:Anti-static bag
-
Step4:Packaging boxes
-
Step5:bar-code shipping tag